Your character has 6 separate numbers to indicate the overarching attributes of your character. The attributes are as follows:
| Attribute | Affects… |
|---|---|
| Strength | Lifting heavy weights, breaking things, melee combat, carrying gear |
| Dexterity | Speed, evasion, manual dexterity, reaction time, combat initiative |
| Constitution | Hardiness, enduring injury, resisting poisons, going without food or rest |
| Intelligence | Memory, reasoning, intellectual skills, general education |
| Wisdom | Noticing things, making judgments, reading situations, intuition |
| Charisma | Force of character, charming others, attracting attention, winning loyalty |
These attributes range from 3 to 18. An attribute score of 3 is the lowest value that any adventurer is able to have. This represents being the absolute worst a character could be, while still functioning as a individual. Conversely, an attribute score of 18 is the highest value that any adventurer has, representing the absolute peak of human performance in that area.
Attribute Modifier Table:
| Attribute Score | Attribute Modifier |
|---|---|
| 3 | -2 |
| 4-7 | -1 |
| 8-13 | 0 |
| 14-17 | +1 |
| 18 | +2 |
This section references information starting on page 8 of the free version of WWN if you would like further information.