Character Overview
Player: Gilgan/JT
Background: Laborer
Class: Partial Warrior/Accursed (Partial Mage)
HP: 8
AC: 13 (Buff Coat +1 from Shield)
Accursed Effort: 1/1
Attributes
| Attr. | Score | Mod. |
|---|---|---|
| Str | 14 | +1 |
| Dex | 10 | 0 |
| Con | 13 | 0 |
| Int | 14 | +1 |
| Wis | 13 | +1 |
| Cha | 9 | 0 |
Skills
Weapons & Armor
Armor/Shields:
- Buff Coat, AC 12
- Light Armor, no penalties to stealth or exert.
- Small Shield, AC 13
- Negates first shock damage of a round.
| Weapon | Bonus to Hit | Damage | Range | Shock/Special |
|---|---|---|---|---|
| Small Shield | +2 (Str+Class) | 1d4 | 5 | - |
| Short Sword | +2 (Str+Class) | 1d6 | 5 | 2/AC15 (15 or lower) |
| Accursed Axe | +2 (Str+Class+Magic) | 2d6 + Magic | 5 | 2/AC15 (15 or lower) |
Arts
- As an On Turn action, manifest a weapon.
- Two handed (2d6) or one handed (1d8).
- To hit: Magic skill + Str, Dex, Int, Cha modifier.
- Add magic skill to the damage roll.
- Shock 2/AC15
- As an On Turn action, commit Effort for the scene to target a visible foe.
- Target must succeed a Physical Saving Throw
- If they fail, they lose their Main Action and you receive it.
- Cannot select the same target twice in one scene.
Foci
Alert Level 1:
- Gain Notice as a bonus skill.
- Cannot be surprised, nor subject to Execution Attacks.
- Roll initiative with advantage.
Artisan Level 1:
- Gain Craft as a bonus skill.
- For equipment modifications ONLY, your Craft skill is increased by one level.
- Mods take 1 unit fewer of materials.
- You can Craft most things without penalty.
Equipment
| Readied Item | Enc. (1/2 Str max) | Stowed Item | Enc. (Str max) | |
|---|---|---|---|---|
| Buff Coat | 0 | Rations (7) | 4 | |
| Small Shield | 1 | Waterskin | 1 | |
| Small Sword | 1 | Fine Clothing | 1 | |
| Writing kit + 20 sheets of paper | 1 | |||
| Total: | 2/7 | 7/14 |
Class Table
Partial Warrior, Partial Mage (Accursed)
| Level | Hit Dice | Attack Bonus | Focus Picks |
|---|---|---|---|
| 1 | 1d6+2 | +1 | +1 Any, +1 Warrior |
| 2 | 2d6+4 | +2 | +1 Any |
| 3 | 3d6+6 | +2 | |
| 4 | 4d6+8 | +3 | |
| 5 | 5d6+10 | +4 | +1 Any |
| 6 | 6d6+12 | +5 | |
| 7 | 7d6+14 | +5 | +1 Any |
| 8 | 8d6+16 | +6 | |
| 9 | 9d6+18 | +6 | |
| 10 | 10d6+20 | +7 | +1 Any |
Accursed Art Table
| Level | Arts Gained |
|---|---|
| 1 | Either Accursed Blade OR Accursed Bold plus Any One |
| 2 | Any One |
| 3 | - |
| 4 | Any One |
| 5 | Any One |
| 6 | Any One |
| 7 | - |
| 8 | Any One |
| 9 | - |
| 10 | Any One |